Property Attributes
- MLS#A12085458
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CitySunny Isles Beach
- Area22
- NeighborhoodSOLE CONDO
- Zip33160
- Style
- Year Built2007
- Taxes$ 5925
- Price$ 600,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage908
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Direct-ocean split-suite 2BR/2BA at Solé, Sunny Isles Beach — 20th floor fully furnished. Short-term rentals allowed (independently managed, not part of the hotel program). Configured as two separately keyed units (2006-A/B) — live in one, rent the other, or rent both. Resort amenities: oceanfront pool, beach service, restaurant, spa, fitness center, 24-hr valet & security. Minutes from Bal Harbour & Aventura Mall. Turnkey investment opportunity!
| Elementary School | Middle School |
|---|---|
| Norman S. Edelcup K-8 Elementary School | Highland Oaks Middle School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $600,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Possession | Negotiable |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 2343 |
| Association Fee Includes | Association Management,Amenities,Maintenance Structure,Recreation Facilities,Security |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Security Features | Elevator Secured,Lobby Secured,Other |
| Restrictions | OK To Lease |
| Construction Materials | Brick,Block |
| Pets Allowed | No |
| Year Built | 2007 |
| View | Intercoastal,Ocean |
| Unit Number | 2006 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Ocean Access,Ocean Front |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Beach Rights,Business Center,Fitness Center,Elevator(s) |
| Subdivision Name | SOLE CONDO |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Sunny Isles Beach |
| Entry Location | 20 |
| Senior Community Y/N | false |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Norman S. Edelcup K-8 |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 5925 |
| Middle/Junior High School | Highland Oaks |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12085458 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| PostalCity | Sunny Isles Beach |
| Legal Description | SOLE CONDO UNIT 2006 UNDIV 0.6449% INT IN COMMON ELEMENTS OFF REC 26049-0881 26988-2304 |
Interior Features
| Interior Amenities | Elevator,Other,Split Bedrooms,Bar |
|---|---|
| Flooring | Tile |
| Total Stories | 28 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 20 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Security/High Impact Doors |
|---|---|
| Parking Features | Valet |
| Building Area Total | 908 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:16 PM UTC