Property Attributes
- MLS#A11991554
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CitySunny Isles Beach
- Area22
- NeighborhoodSOLE CONDO
- Zip33160
- Style
- Year Built2007
- Taxes$ 7821
- Price$ 825,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1201
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
SPECTACULAR OCEAN FRONT, fully furnished Condo-Hotel unit in exclusive SOLE Building. Unit has a main entrance leading to a private foyer with two entrances. Maybe rented as one suite or separate. Use as your getaway home or rent it under the rental program and get additional income. Zero landlord's responsibilities, currently in the Hotel program , owner can use it up to 180 days/year. Centrally located between Miami and FLL airports. Great amenities including fitness center and spa, 24 hrs valet parking, conference room, beach/pool service, friendly & professional staff, room service, access to famous Baleen Kitchen Restaurant & Bar. Walking distance to great dining & shopping area. Near Sobe, Aventura Mall, Gulfstream Park & Casino, and more.
| Elementary School | Middle School |
|---|---|
| Norman S. Edelcup K-8 Elementary School | Highland Oaks Middle School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $825,000 |
General Features
| Heating | None |
|---|---|
| Cooling | Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Ice Maker,Microwave,Other,Refrigerator,Washer |
| HOA Fee | 2627 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Association |
| Security Features | Door Man,Elevator Secured,Secured Garage/Parking,Lobby Secured,Other,Security Guard,Fire Sprinkler System |
| Restrictions | Daily Rentals Allowed |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2007 |
| View | Ocean |
| Unit Number | 1501 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Ocean Access,Ocean Front |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fitness Center,Other,Pool |
| Subdivision Name | SOLE CONDO |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Sunny Isles Beach |
| Disclosures | Flood Plain Disclosure |
| Entry Location | 15 |
| Senior Community Y/N | false |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Elementary School | Norman S. Edelcup K-8 |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 7821 |
| Middle/Junior High School | Highland Oaks |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11991554 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| PostalCity | Sunny Isles Beach |
| Legal Description | SOLE CONDO UNIT 1501 UNDIV 0.8167% INT IN COMMON ELEMENTS OFF REC 26049-0881 26988-2304 |
Interior Features
| Interior Amenities | Built-in Features,Custom Mirrors,Other,Elevator |
|---|---|
| Flooring | Ceramic Tile,Other |
| Total Stories | 24 |
| Heating Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 15 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Storm/Security Shutters |
|---|---|
| Parking Features | Guest,Valet |
| Building Area Total | 1201 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:16 PM UTC