Property Attributes
- MLS#A12059605
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CitySunny Isles Beach
- Area22
- NeighborhoodSOLE CONDO
- Zip33160
- Style
- Year Built2007
- Taxes$ 8066
- Price$ 685,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1007
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Spectacular oceanfront condo featuring breathtaking panoramic views of the Atlantic Ocean from the exclusive Sole Miami. This unique lockout unit offers exceptional flexibility and may be rented as one spacious residence or as two separate units. Unit A features a spacious primary suite with a king-size bed, a full bathroom, an open-concept gourmet kitchen, living area, and direct access to a private balcony. Unit B is designed as a hotel-style suite and includes two double beds, a full bathroom, a mini refrigerator, and its own private balcony. The two double beds make this suite especially appealing to families and groups, helping maximize occupancy and rental income year-round. Offered fully furnished and currently enrolled in the hotel rental program. Owners may enjoy personal use for up to 120 days per year while generating rental income during the remainder of the year. The unit also features a built-in washer and dryer inside the primary bathroom, enclosed with walls for added privacy and convenience. Resort-style amenities include valet parking, an oceanfront pool, sauna, Jacuzzi, fitness center, direct beach access with complimentary beach chairs and umbrellas, an on-site restaurant and bar, and more. All utilities are included in the monthly HOA fee. An outstanding investment opportunity with exceptional income potential. Contact the listing agent to schedule your private showing!
| Elementary School | Middle School |
|---|---|
| Norman S. Edelcup K-8 Elementary School | Highland Oaks Middle School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $685,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Possession | Closing & Funding,Close Of Escrow |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Other,Refrigerator,Washer |
| HOA Fee | 2455 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities,Common Areas,Cable TV,Hot Water,Insurance,Internet,Maintenance Structure,Parking,Pest Control,Pool(s),Recreation Facilities,Sewer,Security,Trash,Water |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Association |
| Security Features | Elevator Secured,Fire Alarm,Lobby Secured,Smoke Detector(s) |
| Restrictions | Corporate Buyer OK,Daily Rentals Allowed,Okay to Lease 1st Year,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Ocean,Water |
| Unit Number | 1803 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Ocean Access,Ocean Front |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Business Center,Fitness Center,Other,Pool,Sauna,Elevator(s) |
| Subdivision Name | SOLE CONDO |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Collins Ave (A1A), turn east into Sole Miami. Valet parking available at the main entrance. |
| City | Sunny Isles Beach |
| Entry Location | 18 |
| Senior Community Y/N | false |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Elementary School | Norman S. Edelcup K-8 |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 8066 |
| Middle/Junior High School | Highland Oaks |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12059605 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| PostalCity | Sunny Isles Beach |
| Legal Description | SOLE CONDO UNIT 1803 UNDIV 0.6758% INT IN COMMON ELEMENTS OFF REC 26049-0881 26988-2304 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Breakfast Area,Closet Cabinetry,Family/Dining Room,First Floor Entry,High Ceilings,Pantry,Split Bedrooms,Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Stories | 25 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 18 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Security/High Impact Doors |
|---|---|
| Parking Features | Covered,One Space,Valet |
| Building Area Total | 1007 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:16 PM UTC