Property Attributes
- MLS#A11756699
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CitySunny Isles Beach
- Area22
- NeighborhoodSOLE CONDO
- Zip33160
- Style
- Year Built2007
- Taxes$ 9339
- Price$ 829,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1201
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Fantastic split-plan Suite with Extraordinary and Breathtaking Ocean views. The building is full of amenities plus a superior beach pavilion restaurant just steps to the warm tropical sand. Always generate income even while staying on one side making this just a tremendous opportunity for the second home visitor/investor. Enjoy a modern kitchen, elegant baths, resort-style amenities, parking, Infinity pool, Beach cabanas, Fitness center, lavish Spa, house keeping services. Owners can also join the hotel rental program to generate passive income even while reserving one side. An incredible opportunity for luxury living and smart investing—schedule your exclusive showing today!
| Price History | |
|---|---|
| 10/31/2025 | Listed $849,000 |
| 5/11/2026 | 1$839,000 |
| 7/25/2026 | 1$829,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Possession | Closing & Funding |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities,Cable TV,Maintenance Structure,Pool(s),Recreation Facilities,Trash |
| Patio/Porch Features | Balcony,Open |
| Pool Features | Association |
| Security Features | Fire Alarm,Lobby Secured,Security Guard |
| Restrictions | Daily Rentals Allowed,Okay to Lease 1st Year,OK To Lease |
| Construction Materials | Brick,Block |
| Pets Allowed | No |
| Year Built | 2007 |
| View | Ocean,Pool |
| Unit Number | 1402 |
| Property Subtype | Condominium |
| Tax Year | 2023 |
| Waterfront Features | Ocean Access,Ocean Front |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Beach Rights,Business Center,Clubhouse,Elevator(s),Fitness Center,Barbecue,Other,Picnic Area,Pool,Sauna,Spa/Hot Tub,Tennis Court(s) |
| Subdivision Name | SOLE CONDO |
| Garage Y/N | true |
| Building Features | Exterior Lighting |
| Full Baths | 2 |
| Status | Active |
| City | Sunny Isles Beach |
| Entry Location | 14 |
| Senior Community Y/N | false |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 9339 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11756699 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| PostalCity | Sunny Isles Beach |
| Legal Description | SOLE CONDO UNIT 1402 UNDIV 0.8167% INT IN COMMON ELEMENTS OFF REC 26049-0881 26988-2304 COC 26139-4794 12 2007 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Closet Cabinetry,Elevator,First Floor Entry,Kitchen/Dining Combo,Separate Shower,Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Stories | 24 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 14 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Fence |
|---|---|
| Parking Features | Valet |
| Building Area Total | 1201 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:16 PM UTC