Property Attributes
- MLS#A11547504
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CitySunny Isles Beach
- Area22
- NeighborhoodSOLE CONDO
- Zip33160
- Style
- Year Built2007
- Taxes$ 5560
- Price$ 545,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage908
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
MAJOR PRICE REDUCTION! MOTIVATED SELLER! NOW IS THE PERFECT TIME TO OWN IN SUNNY ISLES! LOVELY 2 BED / 2 BATH AT SOLE ON THE OCEAN WITH GORGEOUS CITY, INTRACOSTAL AND OCEAN VIEWS. THE UNIT MAY BE SEPARATED IN TWO, SUITE UNIT AND GUESS UNIT. EACH UNIT CAN BE USED OR RENTED SEPARATELY. UNIT OFFERS MODERN KITCHEN & BATHS, BALCONY, VALET PARKING, RESORT AMENETIES SUCH AS BEACH, POOL, RESTAURANT/LOUNGE, SPA AND FITNESS CENTER. THIS FULLY FURNISHED UNIT HOTEL MAKING IT EASIER TO RENT IS CURRENTLY PART OF THE HOTEL PROGRAM THAT ALLOWS OWNER TO STAY UP TO 120 DAYS A YEAR AND MAKE EXTRA INCOME. ****AGENTS READ BROKER REMARKS****
| Price History | |
|---|---|
| 10/31/2025 | Listed $579,900 |
| 7/10/2026 | 6$545,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 2265 |
| Garage Spaces | 1 |
| Association Fee Includes | CableTv,Internet,Pools,Security |
| Pool Features | Association,Heated |
| Security Features | ElevatorSecured,LobbySecured,SmokeDetectors |
| Restrictions | OtherRestrictions |
| Construction Materials | Block |
| Pets Allowed | SizeLimit,Yes |
| Year Built | 2007 |
| View | Intercoastal,Ocean,Other |
| Unit Number | 1105 |
| Property Subtype | Condominium |
| Tax Year | 2023 |
| Waterfront Features | IntracoastalAccess,OceanAccess |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Other,Pool,Elevators |
| Subdivision Name | SOLE CONDO |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Sunny Isles Beach |
| Disclosures | OwnerIsListingAgent |
| Entry Location | 11 |
| Senior Community Y/N | false |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 5560 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11547504 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| PostalCity | Sunny Isles Beach |
| Legal Description | SOLE CONDO UNIT 1105 UNDIV 0.6449% INT IN COMMON ELEMENTS OFF REC 26049-0881 26988-2304 |
Interior Features
| Interior Amenities | BedroomOnMainLevel |
|---|---|
| Flooring | Other |
| Total Stories | 24 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 11 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | OneSpace,Valet |
| Building Area Total | 908 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:16 PM UTC