Property Attributes
- MLS#A11426284
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CitySunny Isles Beach
- Area22
- NeighborhoodSOLE CONDO
- Zip33160
- Style
- Year Built2007
- Taxes$ 9702
- Price$ 929,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1201
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Fully Furnished 2/2 unit at the amazing oceanfront condo-hotel SOLE, in Sunny Isles. Now under operation of NOBLE HOUSE RESORTS, spectacular DIRECTLY beach views. The unit may be separated in two, suite unit and guest unit. Each can be used or rented separately. Perfect use as second home/vacation home and/or income (using the rental program) when you are not using it. Enjoy spectacular sunsets, pool with snack bar, spa, fitness center, restaurants!
| Price History | |
|---|---|
| 10/21/2025 | Listed $929,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,IceMaker,Microwave,Refrigerator,SelfCleaningOven,Washer |
| HOA Fee | 2263 |
| Garage Spaces | 2 |
| Association Fee Includes | AssociationManagement,CommonAreas,CableTv,Insurance,Internet,Pools,RecreationFacilities,Security |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | HighRise |
| Pool Features | Association |
| Security Features | ElevatorSecured,KeyCardEntry,LobbySecured,SmokeDetectors |
| Restrictions | LimitedNumberVehicles,OtherRestrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2007 |
| View | Ocean,Pool |
| Unit Number | 1102 |
| Property Subtype | Condominium |
| Tax Year | 2022 |
| Ownership | Limited Partnership |
| Waterfront Features | OceanAccess |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | BeachRights,BusinessCenter,FitnessCenter,Pool,Elevators |
| Attached Garage | false |
| Subdivision Name | SOLE CONDO |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | 17315 Collins ave Unit. 1102 |
| City | Sunny Isles Beach |
| Entry Location | 11 |
| Senior Community Y/N | false |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Year Built Details | Resale |
| Tax Annual Amount | 9702 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11426284 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| PostalCity | Sunny Isles Beach |
| Legal Description | SOLE CONDO UNIT 1102 UNDIV 0.8167% INT IN COMMON ELEMENTS OFF REC 26049-0881 26988-2304 COC 26167-1800 12 2007 1 |
Interior Features
| Interior Amenities | ClosetCabinetry,FamilyDiningRoom,LivingDiningRoom,SittingAreaInPrimary,Elevator,Bar |
|---|---|
| Flooring | Carpet,CeramicTile,Marble |
| Furnished Y/N | Furnished |
| Total Stories | 23 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding,ImpactGlass |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| Entry Level | 11 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors |
|---|---|
| Parking Features | Detached,Garage,TwoOrMoreSpaces,Valet |
| Foundation Details | Raised |
| Building Area Total | 1201 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:16 PM UTC