Property Attributes
- MLS#A11961959
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodNORTH CARILLON BEACH COND
- Zip33141
- Style
- Year Built2008
- Taxes$ 56457
- Price$ 4,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2940
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience the ultimate oceanfront luxury at the Carillon Wellness Resort. This exclusive 3-bed, 3.5-bath combined unit delivers *your own* 3,000 SF private rooftop terrace, complete with a 14’x30’ heated pool. From sunrise yoga overlooking the ocean to drinks at sunset this private terrace becomes your personal resort retreat. Indoors, discover two primary suites with serene water views, a dedicated home office, media room, guest room, & custom built-ins that elevate the space. The combined 6,000 SF of indoor-outdoor space provides effortless entertainment flow with floor-to-ceiling views from the Miami skyline to the Atlantic Ocean horizon. Living at the Carillon grants you access to the 70,000 SF spa and gym, beach club, four pools, oceanfront restaurant, 24hr concierge, and much more. *Image 1 is a Rendering of Private Rooftop Terrace*
| Elementary School | Middle School | High School |
|---|---|---|
| Biscayne Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $4,500,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | CentralAir,CeilingFans,Electric |
| Possession | CloseOfEscrow |
| Appliances | BuiltInOven,Dryer,Dishwasher,Disposal,Microwave,Washer |
| HOA Fee | 9341 |
| Garage Spaces | 2 |
| Association Fee Includes | Amenities,MaintenanceStructure |
| Patio/Porch Features | Patio |
| Architectural Style | GardenApartment,HighRise |
| Pool Features | Association,Heated |
| Security Features | DoorMan,ElevatorSecured,FireAlarm,SecuredGarageParking,KeyCardEntry,LobbySecured |
| Restrictions | LimitedNumberVehicles,OkToLease |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2008 |
| View | Bay,City,Garden,Ocean,Pool |
| Unit Number | 2307/10 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | OceanFront |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | BeachRights,Clubhouse,FitnessCenter,Other,Pool,Sauna,SpaHotTub,Trails,Trash |
| Energy Efficient | Windows |
| Subdivision Name | NORTH CARILLON BEACH COND |
| Garage Y/N | true |
| Building Features | ExteriorLighting |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Disclosures | None |
| Entry Location | 23 |
| Senior Community Y/N | false |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional |
| Elementary School | Biscayne |
| Property Attached Y/N | true |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 56457 |
| Middle/Junior High School | Nautilus |
| Lease Considered Y/N | false |
| Virtual Tour | https://bit.ly/UnbrandedMLS6899CollinsAve230710 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami Beach |
| Legal Description | NORTH CARILLON BEACH CONDO UNITS 2307 & 2310 UNDIV 0.4612% & 0.4052% INT IN COMMON ELEMENTS UNITY OF TITLE OR 27908-1831 OFF REC 26542-0015 |
Interior Features
| Interior Amenities | BuiltInFeatures,Bathtub,ClosetCabinetry,DualSinks,EntranceFoyer,FrenchDoorsAtriumDoors,KitchenIsland,LivingDiningRoom,SplitBedrooms,SeparateShower,WalkInClosets,Elevator,Bar |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 35 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 23 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Patio,PrivacyWall,SecurityHighImpactDoors |
|---|---|
| Parking Features | TwoOrMoreSpaces,Valet |
| Building Area Total | 2940 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | FrenchDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:16 PM UTC