Property Attributes
- MLS#A11941609
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodNORTH CARILLON BEACH COND
- Zip33141
- Style
- Year Built2008
- Taxes$ 26879
- Price$ 2,199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Direct oceanfront corner residence with expansive Atlantic views in the North Tower of Carillon Wellness Resort & Residences, widely regarded as the premier wellness property in South Florida. This 2BD/2BA NE corner home offers floor-to-ceiling ocean views, a private North Tower entrance & refined modern finishes throughout. The open kitchen features Italian cabinetry, marble flooring, Miele, Sub-Zero fridge and wine cooler. Ownership includes valuable Beach Club & Wellness Center memberships, providing full access to 9+ acres of oceanfront amenities: private beach club, four pools, a 70,000-SF fitness & facility, Pilates studios, 100's of daily fitness classes, hydrotherapy, sauna & steam, meditation gardens, Juice Bar, Michelin Pop-up and on-site wellness experts. A rare opportunity for true wellness-driven luxury living at the highest level. BEST PRICED CORNER DIRECT OCEAN FOR NORTH TOWER. LONG OCEAN VIEWS NORTH UP BEACH TO SUNNY ISLES. LINE RARELY ON THE MARKET.
| Elementary School | Middle School | High School |
|---|---|---|
| Biscayne Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $2,175,000 |
| 4/1/2026 | 6$2,295,000 |
| 6/12/2026 | 2$2,245,000 |
| 6/22/2026 | 2$2,199,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Possession | Closing & Funding |
| Appliances | Other |
| HOA Fee | 4580 |
| Garage Spaces | 1 |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Security Features | Other |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2008 |
| View | Other |
| Unit Number | 1205 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Other |
| Subdivision Name | NORTH CARILLON BEACH COND |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Entry Location | 12 |
| Senior Community Y/N | false |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash |
| Elementary School | Biscayne |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 26879 |
| Middle/Junior High School | Nautilus |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/f5731993-6322-4014-8617-ba68f7cd8ae4?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami Beach |
| Legal Description | NORTH CARILLON BEACH CONDO UNIT 1205 UNDIV 0.3801% INT IN COMMON ELEMENTS OFF REC 26542-0015 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Other |
| Total Stories | 25 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 12 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | One Space |
| Building Area Total | 1290 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:16 PM UTC