Property Attributes
- MLS#A11863846
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodNORTH CARILLON BEACH COND
- Zip33141
- Style
- Year Built2008
- Taxes$ 23033
- Price$ 1,749,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Magnificent Ocean Front Property. Exclusive North Tower in the highly demanded Carillon Wellness Spa. This stupendous unit has 2 bedroom and 2 bathroom. Master bedroom has an astonishing direct Ocean View. Floor to ceiling windows. Tile in the entire unit throughout the balcony. Owners have access to 60,000 square- foot Spa and Fitness Center voted #1 resort in Florida. You will enjoy the amenities, beach and best part of town.
| Elementary School | Middle School | High School |
|---|---|---|
| Biscayne Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $2,190,000 |
| 4/14/2026 | 20$1,749,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | ClosingAndFunding |
| Appliances | BuiltInOven,Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,IceMaker,Microwave,Refrigerator,Washer |
| HOA Fee | 4035 |
| Garage Spaces | 1 |
| Association Fee Includes | CommonAreas,CableTv,Hvac,Security,Water |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | HighRise |
| Pool Features | Association,Heated |
| Security Features | ComplexFenced,DoorMan,ElevatorSecured,FireAlarm,SecuredGarageParking,Intercom,KeyCardEntry,LobbySecured,PhoneEntry,SecurityGuard |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2008 |
| View | Ocean |
| Unit Number | 808 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Waterfront Features | OceanFront |
| Accessibility | AccessibleElevatorInstalled |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | BikeStorage,BusinessCenter,Clubhouse,FitnessCenter,Other,Pool,Sauna,SpaHotTub,Elevators |
| Attached Garage | false |
| Subdivision Name | NORTH CARILLON BEACH COND |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Disclosures | None |
| Entry Location | 8 |
| Senior Community Y/N | false |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional |
| Elementary School | Biscayne |
| Property Attached Y/N | true |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 23033 |
| Middle/Junior High School | Nautilus |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11863846 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami Beach |
| Legal Description | NORTH CARILLON BEACH CONDO UNIT 808 UNDIV 0.3801% INT IN COMMON ELEMENTS OFF REC 26542-0015 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,BreakfastArea,DiningArea,SeparateFormalDiningRoom,FamilyDiningRoom,FirstFloorEntry,HandicapAccess,LivingDiningRoom,SeparateShower,Elevator,Bar |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 30 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ImpactGlass |
| Total Bedrooms | 2 |
| Entry Level | 8 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors |
|---|---|
| Parking Features | Detached,Garage,OneSpace |
| Building Area Total | 1290 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 4:16 PM UTC